Spreadsheet Cipher: Numerical Edition
In a previous post, I created a computer-based cipher usable from a spreadsheet program, but that cipher only included letters. Below is an expanded version that also includes numerical ciphering capability. (with numbers 1-9, with 0 at the end)
This one follows the same basic rules as the previous cipher, but with the punctuation marks not included. Letters can be placed where that would go, such as for commas, according to any additional rules the cipher maker wishes to specify if that is needed.
The table below is again a sample set of tables that can be randomized and expanded as needed for security, so long as all the rules of the base cipher are still adhered to.
While still reasonably secure, this cipher can be strengthened by having each row mix the numbers and letters at random on each line, as opposed to having the letters than numbers mixed as seen below. Otherwise, knowledge numbers are used to encrypt other numbers alone may provide a hint to break the cipher shield.
This one follows the same basic rules as the previous cipher, but with the punctuation marks not included. Letters can be placed where that would go, such as for commas, according to any additional rules the cipher maker wishes to specify if that is needed.
The table below is again a sample set of tables that can be randomized and expanded as needed for security, so long as all the rules of the base cipher are still adhered to.
While still reasonably secure, this cipher can be strengthened by having each row mix the numbers and letters at random on each line, as opposed to having the letters than numbers mixed as seen below. Otherwise, knowledge numbers are used to encrypt other numbers alone may provide a hint to break the cipher shield.
V | W | X | Y | Z | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | 4 | 8 | 6 | 9 | 2 | 7 | 3 | 0 | 1 | 5 |
M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | B | C | D | E | F | G | H | I | J | K | L | 9 | 1 | 0 | 3 | 7 | 5 | 4 | 2 | 6 | 8 |
U | V | W | X | Y | Z | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | 8 | 6 | 7 | 5 | 0 | 3 | 1 | 4 | 2 | 9 |
B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | 3 | 0 | 5 | 7 | 1 | 4 | 2 | 6 | 8 | 9 |
H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | B | C | D | E | F | G | 9 | 8 | 6 | 2 | 4 | 7 | 0 | 3 | 1 | 5 |
D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | B | C | 7 | 3 | 5 | 9 | 1 | 4 | 2 | 6 | 0 | 8 |
I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | B | C | D | E | F | G | H | 3 | 9 | 7 | 5 | 6 | 8 | 1 | 4 | 0 | 2 |
Q | R | S | T | U | V | W | X | Y | Z | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | 4 | 1 | 5 | 7 | 3 | 0 | 2 | 6 | 8 | 9 |
J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | B | C | D | E | F | G | H | I | 8 | 6 | 9 | 2 | 4 | 1 | 5 | 7 | 0 | 3 |
W | X | Y | Z | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | 0 | 3 | 7 | 5 | 1 | 4 | 2 | 9 | 8 | 6 |
F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | B | C | D | E | 4 | 7 | 2 | 8 | 6 | 8 | 3 | 9 | 5 | 1 |
C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | B | 2 | 6 | 9 | 3 | 0 | 5 | 1 | 0 | 7 | 8 |
P | Q | R | S | T | U | V | W | X | Y | Z | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | 6 | 1 | 9 | 0 | 3 | 7 | 4 | 1 | 5 | 2 |
Z | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | 9 | 5 | 4 | 1 | 7 | 3 | 0 | 2 | 2 | 6 |
X | Y | Z | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | 7 | 8 | 2 | 6 | 4 | 1 | 5 | 3 | 0 | 9 |
G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | B | C | D | E | F | 3 | 0 | 7 | 5 | 1 | 2 | 6 | 4 | 8 | 9 |
L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | B | C | D | E | F | G | H | I | J | K | 6 | 7 | 0 | 3 | 2 | 4 | 1 | 5 | 8 | 9 |
Y | Z | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | 7 | 1 | 2 | 6 | 8 | 9 | 4 | 6 | 3 | 5 |
E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | B | C | D | 8 | 9 | 7 | 3 | 0 | 5 | 2 | 7 | 6 | 4 |
K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | B | C | D | E | F | G | H | I | J | 9 | 6 | 4 | 2 | 1 | 0 | 3 | 8 | 5 | 7 |
R | S | T | U | V | W | X | Y | Z | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | 2 | 5 | 7 | 0 | 3 | 1 | 4 | 9 | 6 | 8 |
O | P | Q | R | S | T | U | V | W | X | Y | Z | A | B | C | D | E | F | G | H | I | J | K | L | M | N | 4 | 9 | 8 | 6 | 2 | 7 | 0 | 3 | 5 | 1 |
S | T | U | V | W | X | Y | Z | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | 0 | 3 | 5 | 1 | 4 | 7 | 2 | 9 | 8 | 6 |
N | O | P | Q | R | S | T | U | V | W | X | Y | Z | A | B | C | D | E | F | G | H | I | J | K | L | M | 9 | 8 | 4 | 6 | 2 | 1 | 5 | 7 | 0 | 3 |
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 9 | 0 | 7 | 5 | 1 | 8 | 4 | 3 | 2 | 6 |
T | U | V | W | X | Y | Z | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | 7 | 6 | 9 | 2 | 3 | 0 | 5 | 4 | 8 | 1 |
Comments
Post a Comment